quarta-feira, 31 de outubro de 2012
WRC Rally Catalunya - Red Bull Skoda Testing
terça-feira, 30 de outubro de 2012
segunda-feira, 29 de outubro de 2012
3° Ronde Città del Palladio 2012 - Crash & Show [HD]
domingo, 28 de outubro de 2012
ERC 2012 Round 11 - Rally du Valais - Onboard SS12 Tsjoen
ERC 2012 - Rally du Valais,- Live 5
Waldviertel Rallye 2012 [HD]
Rallye Critérium des Cévennes 2012 [HD]
sábado, 27 de outubro de 2012
ERC 2012 Round 11 - Rallye International du Valais - Live 1
TSJOEN PIETER - CITROËN DS3 RRC
quinta-feira, 25 de outubro de 2012
Best of Rallye du Condroz-Huy [HD]
Tarmac Test Esapekka Lappi - Skoda Fabia S2000
quarta-feira, 24 de outubro de 2012
Rally America: New England Forest Rally, Crazy Leo crash
terça-feira, 23 de outubro de 2012
WRC 2012 - Rally Italia Sardegna - Onboard
segunda-feira, 22 de outubro de 2012
WRC Rally Italia Sardegna 2012 (HD - pure sound)
Loeb crash WRC Rally Italia Sardegna 2012 ps 3 Monte Lerno
2012 WRC Rally d'Italia Sardegna Day 4 Highlights
domingo, 21 de outubro de 2012
Review Rally Italy Ford WRC 2012
Citroën WRC 2012 - Rally Italia Sardegna - Sunday []
Highlights - 2012 WRC Rally d'Italia Sardegna [HD]
Mikko Hirvonen vence Rali de Itália
1. | Hirvonen M. - Lehtinen J. #2 Citroen DS3 WRC | WRC | 3:23:54.9 | 90.0 | ||
2. | Novikov E. - Minor-Petrasko I. #6 Ford Fiesta RS WRC | WRC | 3:25:15.5 | +1:20.6 +1:20.6 | 89.5 0.26 | |
3. | Tänak O. - Sikk K. #5 Ford Fiesta RS WRC | WRC | 3:26:16.0 | +2:21.1 +1:00.5 | 89.0 0.46 | |
4. | Ostberg M. - Andersson J. #10 Ford Fiesta RS WRC | WRC | 3:27:37.8 | +3:42.9 +1:21.8 | 88.4 0.73 | |
5. | Ogier S. - Ingrassia J. #22 Škoda Fabia S2000 | 2 | 3:28:22.4 | +4:27.5 +44.6 | 88.1 0.87 | |
6. | Atkinson C. - Prévot S. #12 Mini Cooper WRC | WRC | 3:29:17.1 | +5:22.2 +54.7 | 87.7 1.05 | |
7. | Mikkelsen A. - Floene O. #23 Škoda Fabia S2000 | 2 | 3:30:07.4 | +6:12.5 +50.3 | 87.4 1.22 | |
8. | Prokop M. - Hrůza Z. #21 Ford Fiesta RS WRC | WRC | 3:33:24.2 1:20 | +9:29.3 +3:16.8 | 86.6 1.86 | |
9. | Solberg P. - Patterson C. #4 Ford Fiesta RS WRC | WRC | 3:33:47.2 | +9:52.3 +23.0 | 85.9 1.94 | |
10. | Pedersoli L. - Romano M. #24 Citroen DS3 WRC | WRC | 3:44:30.5 | +20:35.6 +10:43.3 | 81.8 4.04 |
sábado, 20 de outubro de 2012
Rally d'Italia Sardegna 2012 - Ott Tänak Onboard
Etiquetas:
onboard
,
Ott Tänak
,
Rally d'Italia Sardegna
Day 3 - 2012 WRC Rally d'Italia
Rally d'Italia Sardegna 2012 - Atkinson Heli Cam
Rally d'Italia Sardegna 2012 - Sebastien Ogier Onboard
Rally d'Italia Sardegna 2012 - Classificação dia 3
1. | Hirvonen M. - Lehtinen J. #2 Citroen DS3 WRC | WRC | 3:10:51.7 | 91.0 | ||
2. | Novikov E. - Minor-Petrasko I. #6 Ford Fiesta RS WRC | WRC | 3:12:19.9 | +1:28.2 +1:28.2 | 90.3 0.30 | |
3. | Tänak O. - Sikk K. #5 Ford Fiesta RS WRC | WRC | 3:13:12.3 | +2:20.6 +52.4 | 89.9 0.49 | |
4. | Ostberg M. - Andersson J. #10 Ford Fiesta RS WRC | WRC | 3:14:40.0 | +3:48.3 +1:27.7 | 89.2 0.79 | |
5. | Ogier S. - Ingrassia J. #22 Škoda Fabia S2000 | 2 | 3:15:22.2 | +4:30.5 +42.2 | 88.9 0.93 | |
6. | Atkinson C. - Prévot S. #12 Mini Cooper WRC | WRC | 3:15:26.1 | +4:34.4 +3.9 | 88.9 0.95 | |
7. | Mikkelsen A. - Floene O. #23 Škoda Fabia S2000 | 2 | 3:16:57.9 | +6:06.2 +1:31.8 | 88.2 1.26 | |
8. | Prokop M. - Hrůza Z. #21 Ford Fiesta RS WRC | WRC | 3:20:10.6 1:20 | +9:18.9 +3:12.7 | 87.4 1.93 | |
9. | Solberg P. - Patterson C. #4 Ford Fiesta RS WRC | WRC | 3:21:06.7 | +10:15.0 +56.1 | 86.4 2.12 | |
10. | Kruuda K. - Järveoja M. #51 Ford Fiesta S2000 | 2 | 3:21:48.0 | +10:56.3 +41.3 | 86.1 2.27 |
Petter Solberg crash - Rally d'Italia Sardegna 2012
2012 Rally d'Italia Sardegna - Sébastien Loeb crash
Citroën WRC 2012 - Rally Italia Sardegna - Friday [HD]
2012 WRC Rally d'Italia Sardegna Day 2 Action
Day 2 (Loeb and Neuville crashes) - 2012 WRC Rally d'Italia [HD]
Etiquetas:
crash
,
hd
,
loeb
,
Rally d'Italia Sardegna
,
Thierry Neuville
Rally d'Italia Sardegna 2012 - Classificação dia 2
1. | Hirvonen M. - Lehtinen J. #2 Citroen DS3 WRC | WRC | 1:56:25.5 | 89.5 | ||
2. | Novikov E. - Minor-Petrasko I. #6 Ford Fiesta RS WRC | WRC | 1:57:35.1 | +1:09.6 +1:09.6 | 88.6 0.40 | |
3. | Tänak O. - Sikk K. #5 Ford Fiesta RS WRC | WRC | 1:58:43.8 | +2:18.3 +1:08.7 | 87.7 0.80 | |
4. | Ogier S. - Ingrassia J. #22 Škoda Fabia S2000 | 2 | 2:00:01.2 | +3:35.7 +1:17.4 | 86.8 1.24 | |
5. | Atkinson C. - Prévot S. #12 Mini Cooper WRC | WRC | 2:00:20.4 | +3:54.9 +19.2 | 86.6 1.35 | |
6. | Mikkelsen A. - Floene O. #23 Škoda Fabia S2000 | 2 | 2:01:05.8 | +4:40.3 +45.4 | 86.0 1.61 | |
7. | Ostberg M. - Andersson J. #10 Ford Fiesta RS WRC | WRC | 2:01:11.5 | +4:46.0 +5.7 | 86.0 1.65 | |
8. | Prokop M. - Hrůza Z. #21 Ford Fiesta RS WRC | WRC | 2:03:38.5 1:30 | +7:13.0 +2:27.0 | 85.3 2.49 | |
9. | Kruuda K. - Järveoja M. #51 Ford Fiesta S2000 | 2 | 2:04:51.4 | +8:25.9 +1:12.9 | 83.4 2.91 | |
10. | Solberg P. - Patterson C. #4 Ford Fiesta RS WRC | WRC | 2:06:41.2 | +10:15.7 +1:49.8 | 82.2 3.55 |
sexta-feira, 19 de outubro de 2012
Jumps - 2012 WRC Rally d'Italia
WRC 2012 Rally d'Italia - Shakedown
Citroën WRC 2012 - Rally Italia Sardegna - Thursday
2012 WRC Rally d'Italia Sardegna SS1 Action
Day 1 - 2012 WRC Rally d'Italia Sardegna
2012 WRC Rally d'Italia Sardegna Latvala Onboard Qualifying Stage
Etiquetas:
latvala
,
onboard
,
Rally d'Italia Sardegna
,
shakedown
Rally d'Italia Sardegna 2012 - Classificação Dia 1
1. | Loeb S. - Elena D. #1 Citroen DS3 WRC | WRC | 37:59.1 | 88.9 | ||
2. | Hirvonen M. - Lehtinen J. #2 Citroen DS3 WRC | WRC | 38:00.2 | +1.1 +1.1 | 88.9 0.02 | |
3. | Solberg P. - Patterson C. #4 Ford Fiesta RS WRC | WRC | 38:13.0 | +13.9 +12.8 | 88.4 0.25 | |
4. | Neuville T. - Gilsoul N. #7 Citroen DS3 WRC | WRC | 38:25.3 | +26.2 +12.3 | 87.9 0.47 | |
5. | Ostberg M. - Andersson J. #10 Ford Fiesta RS WRC | WRC | 38:32.6 | +33.5 +7.3 | 87.6 0.60 | |
6. | Latvala J. - Anttila M. #3 Ford Fiesta RS WRC | WRC | 38:41.2 | +42.1 +8.6 | 87.3 0.75 | |
7. | Novikov E. - Minor-Petrasko I. #6 Ford Fiesta RS WRC | WRC | 38:50.3 | +51.2 +9.1 | 86.9 0.91 | |
8. | Atkinson C. - Prévot S. #12 Mini Cooper WRC | WRC | 39:28.0 | +1:28.9 +37.7 | 85.6 1.58 | |
9. | Tänak O. - Sikk K. #5 Ford Fiesta RS WRC | WRC | 39:30.5 | +1:31.4 +2.5 | 85.5 1.62 | |
10. | Prokop M. - Hrůza Z. #21 Ford Fiesta RS WRC | WRC | 39:47.3 | +1:48.2 +16.8 | 84.9 1.92 | |
11. | Mikkelsen A. - Floene O. #23 Škoda Fabia S2000 | 2 | 40:17.9 | +2:18.8 +30.6 | 83.8 2.47 | |
12. | Ogier S. - Ingrassia J. #22 Škoda Fabia S2000 | 2 | 40:24.9 | +2:25.8 +7.0 | 83.6 2.59 | |
13. | Kruuda K. - Järveoja M. #51 Ford Fiesta S2000 | 2 | 41:34.3 | +3:35.2 +1:09.4 | 81.2 3.82 | |
14. | Pedersoli L. - Romano M. #24 Citroen DS3 WRC | WRC | 42:43.3 | +4:44.2 +1:09.0 | 79.0 5.05 | |
15. | Nobre P. - Paula E. #14 Mini Cooper WRC | WRC | 43:40.4 | +5:41.3 +57.1 | 77.3 6.06 |
Subscrever:
Mensagens
(
Atom
)