Overall
Pos | No | Driver | Time | Diff Prev |
Diff 1st |
|
---|---|---|---|---|---|---|
1. | 1 | S. LOEB | M | 3:25:17.5 | 0.0 | 0.0 |
2. | 2 | M. HIRVONEN | M | 3:25:53.7 | +36.2 | +36.2 |
3. | 3 | J. LATVALA | M | 3:27:10.5 | +1:16.8 | +1:53.0 |
4. | 4 | P. SOLBERG | M | 3:27:28.4 | +17.9 | +2:10.9 |
5. | 10 | M. ØSTBERG | M | 3:28:01.7 | +33.3 | +2:44.2 |
6. | 5 | O. TÄNAK | M | 3:29:39.6 | +1:37.9 | +4:22.1 |
7. | 7 | N. AL-ATTIYAH | M | 3:31:18.3 | +1:38.7 | +6:00.8 |
8. | 12 | A. ARAÚJO | 3:35:59.6 | +4:41.3 | +10:42.1 | |
9. | 15 | S. OGIER | 3:37:20.2 | +1:20.6 | +12:02.7 | |
10. | 43 | K. BLOCK | 3:39:09.3 | +1:49.1 | +13:51.8 | |
11. | 6 | E. NOVIKOV | M | 3:39:46.6 | +37.3 | +14:29.1 |
12. | 38 | B. GUERRA | P | 3:43:59.5 | +4:12.9 | +18:42.0 |
13. | 52 | R. TRIVINO | 3:44:05.9 | +6.4 | +18:48.4 | |
14. | 32 | N. FUCHS | P | 3:46:36.2 | +2:30.3 | +21:18.7 |
15. | 21 | C. ATKINSON | 3:47:15.3 | +39.1 | +21:57.8 | |
16. | 8 | T. NEUVILLE | M | 3:54:28.8 | +7:13.5 | +29:11.3 |
17. | 40 | G. LINARI | P | 4:02:25.1 | +7:56.3 | +37:07.6 |
18. | 31 | M. KOSCIUSZKO | P | 4:03:32.4 | +1:07.3 | +38:14.9 |
19. | 51 | T. ERDI JUN | 4:28:00.7 | +24:28.3 | +1:02:43.2 | |
20. | 14 | P. NOBRE | 4:31:40.9 | +3:40.2 | +1:06:23.4 | |
21. | 49 | R. SALGADO | P | 4:33:09.0 | +1:28.1 | +1:07:51.5 |
22. | 44 | R. KARLSSON | P | 4:34:31.5 | +1:22.5 | +1:09:14.0 |
23. | 58 | L. ORDUÑA | 5:41:21.4 | +1:06:49.9 | +2:16:03.9 | |
24. | 60 | G. FONSECA | 5:45:22.5 | +4:01.1 | +2:20:05.0 |
0 comentários :
Enviar um comentário