| |
QUALIFYING STAGE, RÅDA | 10:33 |
SS 1 KARLSTAD SUPER SPECIAL STAGE 1 | 20:04 |
FRIDAY FEBRUARY 10 | |
SS 2 MITANDERSFORS | 08:04 |
SS 3 OPAKER 1 | 09:28 |
SS 4 KIRKENÆR 1 | 10:03 |
SS 5 FINNSKOGEN 1 | 10:38 |
REMOTE SEVICE KONGSVINGER | 11:44 |
SS 6 OPAKER 2 | 12:48 |
SS 7 KIRKENÆR 2 | 13:23 |
SS 8 FINNSKOGEN 2 | 13:58 |
SS 9 TORSBY | 16:05 |
SS 10 KARLSTAD SUPER SPECIAL STAGE 2 | 19:20 |
SATURDAY FEBRUARY 11 | |
SS 11 VARGÅSEN 1 | 07:58 |
SS 12 SÅGEN 1 | 09:46 |
SS 13 FREDRIKSBERG 1 | 10:46 |
SS 14 HAGFORS SPRINT 1 | 12:03 |
SERVICE HAGFORS | 12:30 |
SS 15 VARGÅSEN 2 | 13:46 |
SS 16 SÅGEN 2 | 15:34 |
SS 17 FREDRIKSBERG 2 | 16:34 |
SS 18 HAGFORS SPRINT 2 | 17:51 |
SUNDAY FEBRUARY 12 | |
SS 19 LESJÖFORS 1 | 08:34 |
SS 20 RÄMMEN 1 | 09:10 |
SS 21 HAGFORS 1 | 09:59 |
SERVICE HAGFORS | 10:26 |
SS 22 LESJÖFORS 2 | 12:08 |
SS 23 RÄMMEN 2 | 12:44 |
SS 24 HAGFORS 2 (POWER STAGE) | 14:11 |
FINISH KARLSTAD CITY | 16:16 |
terça-feira, 7 de fevereiro de 2012
Rally Sweden 2012 Etapas e Itinerário / Stages & Itinerary (CET)
Subscrever:
Enviar feedback
(
Atom
)
0 comentários :
Enviar um comentário